MLS® # | R2951019 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2009 |
Fin. Floor Area | 1093 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 4978 / 2024 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $795 |
Heating | Forced Air |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12' x 13' |
Main | Dining Room | 11' x 10' |
Main | Kitchen | 12' x 11' |
Main | Primary Bedroom | 12'5 x 11'5 |
Main | Bedroom | 10'5 x 10' |
Main | Den | 8'6 x 5'6 |
Main | Storage | 5' x 4' |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 4 |
MLS® # | R2951019 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 1,093 sqft |
Built | 2009 |
Taxes | $4,977.65 in 2024 |
Maintenance | $795.18 |
Building Name: | Mariner |
Building Address: | 918 Cooperage Way, Vancouver V6B 0A7 |
Levels: | 24 |
Suites: | 245 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3202 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Associa |
Management Phone: | 604-591-6060 |
Units in Development: | 245 |
Units in Strata: | 245 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |