MLS® # | R2945216 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2021 |
Fin. Floor Area | 980 sqft |
Finished Levels | 17 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 5778 / 2023 |
Outdoor Area | Balcony(s),Balcny(s) Patio(s) Dck(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $723 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass,Metal |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'10 x 11'1 |
Main | Dining Room | 14'4 x 7'5 |
Main | Kitchen | 11'7 x 9'6 |
Main | Primary Bedroom | 10'11 x 9'3 |
Main | Bedroom | 9'8 x 8'8 |
Main | Den | 8'8 x 4'4 |
Main | Patio | 30'8 x 7'2 |
Main | Foyer | 5'5 x 3'10 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2945216 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 980 sqft |
Built | 2021 |
Taxes | $5,778.30 in 2023 |
Maintenance | $723.28 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |