MLS® # | R2931257 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2006 |
Fin. Floor Area | 682 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2133 / 2023 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $556 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Tile, Carpet |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Front |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'10 x 3'6 |
Main | Living Room | 16' x 10'9 |
Main | Kitchen | 9'10 x 8'5 |
Main | Bedroom | 11'7 x 9'7 |
Main | Solarium | 7'10 x 7'4 |
Main | Den | 6'4 x 5'4 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2931257 |
Home Style | Corner Unit |
Beds | 1 |
Baths | 1 |
Size | 682 sqft |
Built | 2006 |
Taxes | $2,132.79 in 2023 |
Maintenance | $555.97 |
Building Name: | Yaletown Park 3 |
Building Address: | 977 Mainland Street, Vancouver V6B 1T2 |
Levels: | 29 |
Suites: | 266 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2143 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 266 |
Units in Strata: | 266 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Gym/fitness Centre |
Elevator |
Garden |
Wheelchair Access |
Underground Parking |
Storage Lockers |
Bicycle Storage |
High Ceilings |
Children Play Area |
Recreation Facility |