MLS® # | R2939826 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Upper Unit |
Year Built | 1999 |
Fin. Floor Area | 505 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1772 / 2024 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $439 |
Heating | Baseboard, Electric, Natural Gas |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10' x 3'1 |
Main | Den | 6'2 x 5'10 |
Main | Bedroom | 11' x 7'2 |
Main | Living Room | 11' x 10' |
Main | Dining Room | 6'3 x 8' |
Main | Kitchen | 6'3 x 8'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2939826 |
Home Style | Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 505 sqft |
Built | 1999 |
Taxes | $1,772.01 in 2024 |
Maintenance | $439.42 |
Building Name: | The 501 |
Building Address: | 501 Pacific Street, Vancouver V6Z 2X6 |
Levels: | 33 |
Suites: | 295 |
Status: | Completed |
Built: | 1999 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS4050 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 295 |
Units in Strata: | 295 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |