MLS® # | R2914112 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Ground Level Unit |
Year Built | 1989 |
Fin. Floor Area | 1257 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 3612 / 2023 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $792 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Tile, Carpet |
Fireplace | 1 , Wood |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Brick |
Title to Land | Leasehold prepaid-Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 7'9 x 7'4 |
Main | Living Room | 18' x 14'10 |
Main | Dining Room | 18'9 x 8'10 |
Main | Kitchen | 9' x 8'5 |
Main | Primary Bedroom | 12'3 x 11'8 |
Main | Bedroom | 12'9 x 10'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2914112 |
Home Style | Corner Unit,Ground Level Unit |
Beds | 2 |
Baths | 2 |
Size | 1,257 sqft |
Built | 1989 |
Taxes | $3,612.12 in 2023 |
Maintenance | $792.45 |
Building Name: | The Lagoons |
Building Address: | 1502 Island Park Walk, Vancouver V6H 3Z8 |
Levels: | 4 |
Suites: | 89 |
Status: | Completed |
Built: | 1987 |
Title To Land: | Leasehold Prepaid-strata |
Building Type: | Lease Hold |
Strata Plan: | VAS2096 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 89 |
Units in Strata: | 89 |
Subcategories: | Lease Hold |
Property Types: | Leasehold Prepaid-strata |
Caretaker |
Garbage Pickup |
Gardening |
Management |
Parking |
Wheelchair Access |
Elevator |
Bike Room |
Storage |
In Suite Laundry |
Garden |