MLS® # | R2911477 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 1997 |
Fin. Floor Area | 818 sqft |
Finished Levels | 1 |
Bedrooms | 0 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2414 / 2024 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $535 |
Heating | Radiant |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Concrete, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4'11 x 12'7 |
Main | Loft | 31'11 x 13' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2911477 |
Home Style | 1 Storey |
Beds | 0 |
Baths | 1 |
Size | 818 sqft |
Built | 1997 |
Taxes | $2,414.36 in 2024 |
Maintenance | $535.42 |
Building Name: | South Granville Lofts |
Building Address: | 1529 6th Ave, Vancouver V6J 1R1 |
Levels: | 5 |
Suites: | 87 |
Status: | Completed |
Built: | 1999 |
Title To Land: | Freehold Strata |
Building Type: | Strata Live/work Homes,strata Lofts |
Strata Plan: | LMS2731 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Dorset Realty Group |
Management Phone: | 604-270-1711 |
Units in Development: | 87 |
Units in Strata: | 87 |
Subcategories: | Strata Live/work Homes,strata Lofts |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Heat |
Hot Water |
Management |
In-suite Laundry |
Elevator |
Parking |
Storage |