MLS® # | R2894702 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Ground Level Unit |
Year Built | 2024 |
Fin. Floor Area | 475 sqft |
Finished Levels | 1 |
Bedrooms | 0 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1691 / 0 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $280 |
Heating | Heat Pump, Other |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 8' x 2' |
Main | Living Room | 18' x 12'11 |
Main | Flex Room | 5' x 4'11 |
Main | Walk-In Closet | 5'2 x 4'2 |
Main | Foyer | 8'5 x 4'2 |
Main | Patio | 11'5 x 9'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2894702 |
Home Style | Ground Level Unit |
Beds | 0 |
Baths | 1 |
Size | 475 sqft |
Built | 2024 |
Taxes | $1,691.05 in |
Maintenance | $280.40 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |