MLS® # | R2890020 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2015 |
Fin. Floor Area | 556 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1963 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $368 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 12'8 x 4'7 |
Main | Bedroom | 9'0 x 7'7 |
Main | Living Room | 16'9 x 8'8 |
Main | Kitchen | 10'3 x 9'1 |
Main | Dining Room | 10'3 x 7'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2890020 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 556 sqft |
Built | 2015 |
Taxes | $1,963.18 in 2023 |
Maintenance | $367.80 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |