SPACIOUS & MODERN 2 bedrooms/1 bath at EAST. Fantastic open plan layout w/2 large bdrms-1 w/queen murphy bed. European inspired kitchen w/ s/s appliances, built-in oven, gas range, d/w, microwave, stone slab counters & high gloss cabinetry. Spa-like bathroom w/rain shower & soaker tub. Roller blinds + blackout blinds, hardwood floors & quality finishings. Stacking w/d. Oversize covered patio w/modern, sliding glass doors. Beautifully maintained, boutique concrete building w/lush, garden courtyard. Parking & storage included. 2 bike rooms. Pets/rentals allowed. Fantastic location in Historic Chinatown. Steps to Downtown, Gastown, Nesters, T&T, Costco, shops & restaurants. Quick walk to False Creek Seawall, Stadium Skytrain, Transit & bike route.
MLS® # | R2895616 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | End Unit,Upper Unit |
Year Built | 2008 |
Fin. Floor Area | 950 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2400 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $878 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 4'10' x 8'6' |
Main | Primary Bedroom | 9'10' x 12'6' |
Main | Bedroom | 9'4 x 12'6' |
Main | Kitchen | 9'4' x 8'10' |
Main | Living Room | 12'9' x 8'7' |
Main | Dining Room | 12'10 x 8'0' |
Main | Patio | 9'6' x 7'2' |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2895616 |
Home Style | End Unit,Upper Unit |
Beds | 2 |
Baths | 1 |
Size | 950 sqft |
Built | 2008 |
Taxes | $2,399.74 in 2023 |
Maintenance | $878.16 |
Building Name: | East |
Building Address: | 71 E Pender Street, Vancouver V6A 1S9 |
Levels: | 6 |
Suites: | 22 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata Lofts |
Strata Plan: | BCS2949 |
Subarea: | Downtown VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Confidential |
Units in Development: | 22 |
Units in Strata: | 22 |
Subcategories: | Strata Lofts |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Management |
In-suite Laundry |
Secure Access To Lobby |
Roof Top Garden |
Bike Storage |
Secure Parking |
Wide Plank Flooring |
Roller Blinds |
Modern Technology For Cable, Tv, Computer |
Secure Elevator Access To Floors |
Stone Countertops |
Stainless Steel Sink |
Stainless Steel Appliances |