MLS® # | R2858868 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2021 |
Fin. Floor Area | 1292 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 5620 / 2023 |
Outdoor Area | Balcny(s) Patio(s) Dck(s),Sundeck(s) |
Water Supply | City/Municipal |
Maint. Fees | $878 |
Heating | Forced Air, Geothermal |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Asphalt,Tar & Gravel,Tile - Composite |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 9'11 x 11'1 |
Main | Bedroom | 8'4 x 12'11 |
Main | Bedroom | 9'5 x 9'2 |
Main | Living Room | 11'6 x 28'11 |
Main | Kitchen | 10' x 15'3 |
Main | Den | 4' x 7'7 |
Main | Foyer | 3'8 x 8'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | Y | 3 |
MLS® # | R2858868 |
Home Style | 1 Storey |
Beds | 3 |
Baths | 2 |
Size | 1,292 sqft |
Built | 2021 |
Taxes | $5,620.35 in 2023 |
Maintenance | $877.70 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |