MLS® # | R2858755 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2004 |
Fin. Floor Area | 902 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 2725 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $557 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 1 , Electric |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Concrete |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'0 x 11'9 |
Main | Dining Room | 7'9 x 6'9 |
Main | Kitchen | 11'10 x 7'5 |
Main | Primary Bedroom | 11'0 x 10'9 |
Main | Bedroom | 10'8 x 8'8 |
Main | Solarium | 8'9 x 4'0 |
Main | Storage | 7'0 x 5'9 |
Main | Foyer | 7'5 x 4'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
MLS® # | R2858755 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 1 |
Size | 902 sqft |
Built | 2004 |
Taxes | $2,725.10 in 2023 |
Maintenance | $556.56 |
Building Name: | Adera |
Building Address: | 2137 10th Ave, Vancouver V6K 2H7 |
Levels: | 7 |
Suites: | 65 |
Status: | Completed |
Built: | 2004 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS733 |
Subarea: | Kitsilano |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wynford Strata Management |
Management Phone: | 604-261-0285 |
Units in Development: | 65 |
Units in Strata: | 65 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Elevator |
Bike Room |
Storage |
In Suite Laundry |
Garden |
Underground Parking |
Outdoor Terrace |