MLS® # | R2866010 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Penthouse |
Year Built | 2014 |
Fin. Floor Area | 1001 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 1 |
Half Baths | 1 |
Taxes | $ 3988 / 2023 |
Outdoor Area | Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $623 |
Heating | Electric, Forced Air, Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Carpet |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'5 x 12'10 |
Main | Kitchen | 10'10 x 10'6 |
Main | Foyer | 15'6 x 3'7 |
Above | Primary Bedroom | 10'10 x 8'9 |
Above | Bedroom | 10'10 x 8'5 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | Y | 4 |
MLS® # | R2866010 |
Home Style | Penthouse |
Beds | 2 |
Baths | 1 + ½ Bath |
Size | 1,001 sqft |
Built | 2014 |
Taxes | $3,987.52 in 2023 |
Maintenance | $622.88 |
Building Name: | 999 Seymour |
Building Address: | 999 Seymour Street, Vancouver V6B 3M1 |
Levels: | 21 |
Suites: | 134 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS2386 |
Subarea: | Downtown VW |
Area: | Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 134 |
Units in Strata: | 134 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |