MLS® # | R2844222 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2009 |
Fin. Floor Area | 952 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 3042 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $747 |
Heating | Forced Air, Geothermal, Heat Pump |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 2 / 2 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11'1 x 7'10 |
Main | Dining Room | 11'4 x 8' |
Main | Kitchen | 12'2 x 7'11 |
Main | Primary Bedroom | 10'5 x 8'7 |
Main | Bedroom | 9'8 x 7'8 |
Main | Flex Room | 8'6 x 4'7 |
Main | Den | 8'10 x 5'1 |
Main | Foyer | 8'6 x 4'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 4 |
MLS® # | R2844222 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 952 sqft |
Built | 2009 |
Taxes | $3,041.91 in 2023 |
Maintenance | $746.80 |
Building Name: | Mantra |
Building Address: | 1680 4th Ave, Vancouver V6J 1L9 |
Levels: | 5 |
Suites: | 68 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3541 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 68 |
Units in Strata: | 68 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Elevator |
Exercise Centre |
In-suite Laundry |
Storage |