MLS® # | R2798905 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2006 |
Fin. Floor Area | 685 sqft |
Finished Levels | 34 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1909 / 2022 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $496 |
Heating | Baseboard |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Bedroom | 9'11 x 12'5 |
Main | Dining Room | 6'11 x 9'5 |
Main | Living Room | 8'2 x 9'6 |
Main | Den | 7'10 x 4'7 |
Main | Kitchen | 9'8 x 8'3 |
Main | Storage | 4'7 x 4'1 |
Main | Foyer | 11'4 x 3'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2798905 |
Home Style | Corner Unit |
Beds | 1 |
Baths | 1 |
Size | 685 sqft |
Built | 2006 |
Taxes | $1,909.28 in 2022 |
Maintenance | $495.86 |
Building Name: | Yaletown Park 2 |
Building Address: | 909 Mainland Street, Vancouver V6B 1S3 |
Levels: | 34 |
Suites: | 309 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2103 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 309 |
Units in Strata: | 309 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Elevator |
Exercise Centre |
Garden |
In-suite Laundry |
Recreation Centre |
Storage |
Parking |
Concierge |
Meeting Room |
Wheelchair Access |