MLS® # | R2799218 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2011 |
Fin. Floor Area | 821 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2776 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $631 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 1 , Gas - Natural |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Glass,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 11' x 7'9 |
Main | Living Room | 12'9 x 12'8 |
Main | Dining Room | 10'7 x 6' |
Main | Primary Bedroom | 11'7 x 10' |
Main | Bedroom | 9'2 x 8'9 |
Main | Flex Room | 6'9 x 5'9 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
MLS® # | R2799218 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 821 sqft |
Built | 2011 |
Taxes | $2,776.41 in 2022 |
Maintenance | $630.57 |
Building Name: | Dolce |
Building Address: | 535 Smithe Street, Vancouver V6B 0H2 |
Levels: | 32 |
Suites: | 198 |
Status: | Completed |
Built: | 2010 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS3925 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 198 |
Units in Strata: | 198 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Gas Cooktop |
Ceasar-stone Countertops |
Aeg Oven |
Leibher Frost Free Fridge & Jennair Dishwasher |
Gym |
Steam |
Hot Tub |
Kids Play Zone |
Outdoor Garden/lawn Area |
Lounge/tv Room With Wet Bar |