MLS® # | R2765824 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2014 |
Fin. Floor Area | 507 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1648 / 2023 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $299 |
Heating | Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Hardwood, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Aluminum,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'4 x 9'2 |
Main | Kitchen | 8'2 x 2' |
Main | Dining Room | 13'5 x 9'2 |
Main | Bedroom | 11'8 x 9' |
Main | Patio | 16'4 x 1'6 |
Main | Laundry | 2'6 x 2'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2765824 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 507 sqft |
Built | 2014 |
Taxes | $1,648.07 in 2023 |
Maintenance | $298.65 |
Building Name: | 999 Seymour |
Building Address: | 999 Seymour Street, Vancouver V6B 3M1 |
Levels: | 21 |
Suites: | 134 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS2386 |
Subarea: | Downtown VW |
Area: | Vancouver |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 134 |
Units in Strata: | 134 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |