MLS® # | R2748092 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2006 |
Fin. Floor Area | 589 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1823 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $395 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed, Tile, Carpet |
Fireplace | 0 , |
Parking | Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Primary Bedroom | 10' x 10'4 |
Main | Living Room | 8'6 x 9'7 |
Main | Kitchen | 8'9 x 8'2 |
Main | Dining Room | 8'9 x 6'7 |
Main | Foyer | 8'7 x 3'6 |
Main | Pantry | 3'11 x 3'10 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2748092 |
Home Style | Corner Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 589 sqft |
Built | 2006 |
Taxes | $1,823.12 in 2022 |
Maintenance | $394.69 |
Building Name: | Yaletown Park 2 |
Building Address: | 909 Mainland Street, Vancouver V6B 1S3 |
Levels: | 34 |
Suites: | 309 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2103 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 309 |
Units in Strata: | 309 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Elevator |
Exercise Centre |
Garden |
In-suite Laundry |
Recreation Centre |
Storage |
Parking |
Concierge |
Meeting Room |
Wheelchair Access |