MLS® # | R2725111 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Penthouse |
Year Built | 1989 |
Fin. Floor Area | 810 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1788 / 2022 |
Outdoor Area | None |
Water Supply | City/Municipal |
Maint. Fees | $400 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Lane |
Exterior Finish | Fibre Cement Board |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 12'8 x 11'7 |
Main | Dining Room | 9'11 x 9'4 |
Main | Kitchen | 11'1 x 6'5 |
Main | Master Bedroom | 13'5 x 11'2 |
Main | Bedroom | 9'5 x 8'9 |
Main | Den | 9'6 x 6'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2725111 |
Home Style | Corner Unit,Penthouse |
Beds | 2 |
Baths | 1 |
Size | 810 sqft |
Built | 1989 |
Taxes | $1,788.11 in 2022 |
Maintenance | $400.09 |
Building Name: | Woodland Villa |
Building Address: | 1516 E 1st Ave, Vancouver V5N 1A5 |
Levels: | 4 |
Suites: | 30 |
Status: | Completed |
Built: | 1989 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2511 |
Subarea: | Grandview VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 42 |
Units in Strata: | 30 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Management |
Elevator |
Good Size Balcony |
In-suite Laundry |
Fireplace |
Kitchen Appliances |
Bike Room |
Lots Of Storage |
Secured Parking |