MLS® # | R2717100 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | End Unit |
Year Built | 2007 |
Fin. Floor Area | 575 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1831 / 2022 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $380 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete,Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed, Tile, Carpet |
Fireplace | 0 , None |
Parking | DetachedGrge/Carport,Garage; Underground,Visitor Parking |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Brick,Concrete,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 16' x 10' |
Main | Kitchen | 8' x 8' |
Main | Master Bedroom | 10'1 x 10'4 |
Main | Den | 7'8 x 4'7 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2717100 |
Home Style | End Unit |
Beds | 1 |
Baths | 1 |
Size | 575 sqft |
Built | 2007 |
Taxes | $1,831.20 in 2022 |
Maintenance | $380.00 |
Building Name: | Yaletown Park 2 |
Building Address: | 909 Mainland Street, Vancouver V6B 1S3 |
Levels: | 34 |
Suites: | 309 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2103 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 309 |
Units in Strata: | 309 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Elevator |
Exercise Centre |
Garden |
In-suite Laundry |
Recreation Centre |
Storage |
Parking |
Concierge |
Meeting Room |
Wheelchair Access |