MLS® # | R2695410 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Inside Unit,Upper Unit |
Year Built | 2016 |
Fin. Floor Area | 607 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1952 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $412 |
Heating | Forced Air |
---|---|
Construction | Brick,Concrete Frame |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Brick,Concrete,Glass |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 15'1 x 9'9 |
Main | Kitchen | 13'0 x 11'1 |
Main | Bedroom | 9'11 x 9'7 |
Main | Den | 7'5 x 4'11 |
Main | Foyer | 5'11 x 5'1 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2695410 |
Home Style | Inside Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 607 sqft |
Built | 2016 |
Taxes | $1,952.23 in 2021 |
Maintenance | $412.20 |
Building Name: | Block 100 |
Building Address: | 111 1st Avenue, Vancouver V6A 2W5 |
Levels: | 15 |
Suites: | 230 |
Status: | Completed |
Built: | 2016 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS3495 |
Subarea: | Mount Pleasant VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Self Managed |
Units in Development: | 230 |
Units in Strata: | 230 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Gardening |
Hot Water |
Management |