MLS® # | R2694430 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Ground Level Unit |
Year Built | 1981 |
Fin. Floor Area | 752 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Full Baths | 1 |
Taxes | $ 1156 / 2021 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $268 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete Frame,Frame - Metal |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Other |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 1 / 1 |
Parking Access | Side |
Exterior Finish | Stucco |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 10'3 x 3'8 |
Main | Bedroom | 14'6 x 10'6 |
Main | Living Room | 13'11 x 13'2 |
Main | Dining Room | 8'11 x 7'8 |
Main | Kitchen | 10'2 x 8'6 |
Main | Nook | 9'2 x 4'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
MLS® # | R2694430 |
Home Style | Corner Unit,Ground Level Unit |
Beds | 1 |
Baths | 1 |
Size | 752 sqft |
Built | 1981 |
Taxes | $1,155.96 in 2021 |
Maintenance | $267.87 |
Building Name: | Caledonia |
Building Address: | 1515 E Broadway Other, Vancouver V5N 1V9 |
Levels: | 4 |
Suites: | 23 |
Status: | Completed |
Built: | 1983 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS876 |
Subarea: | Grandview VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 23 |
Units in Strata: | 23 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Wheelchair Access |
Elevator |
Balcony/patio |
Shared Laundry |
Lots Of Storage |
Secured Parking |