MLS® # | R2693467 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey |
Year Built | 2006 |
Fin. Floor Area | 1180 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 4556 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $933 |
Heating | Other |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 1 , Other |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Dining Room | 9'3 x 11'4 |
Main | Living Room | 14'9 x 12'1 |
Main | Kitchen | 15'0 x 9'7 |
Main | Master Bedroom | 13'3 x 11'4 |
Main | Bedroom | 10'11 x 9'7 |
Main | Storage | 8'9 x 4'5 |
Main | Walk-In Closet | 6'4 x 5'6 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | N | 3 |
MLS® # | R2693467 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 1,180 sqft |
Built | 2006 |
Taxes | $4,556.17 in 2021 |
Maintenance | $932.68 |
Building Name: | Bayshore Gardens |
Building Address: | 1616 Bayshore Drive, Vancouver V6G 3L1 |
Levels: | 25 |
Suites: | 75 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS1820 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 75 |
Units in Strata: | 75 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Air Conditioning Central |
Bike Room |
Exercise Centre |
In-suite Laundry |
Sauna Stean Room |
Storage |