MLS® # | R2642628 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Upper Unit |
Year Built | 2022 |
Fin. Floor Area | 785 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ N/A / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $321 |
Heating | Baseboard, Electric |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile, Carpet |
Fireplace | 0 , None |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'0 x 10'10 |
Main | Dining Room | 6'5 x 11'2 |
Main | Kitchen | 8'6 x 7'10 |
Main | Master Bedroom | 10'2 x 9'4 |
Main | Bedroom | 9'4 x 8'6 |
Main | Flex Room | 4'0 x 7'0 |
Main | Walk-In Closet | 3'9 x 5'0 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |
MLS® # | R2642628 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 785 sqft |
Built | 2022 |
Maintenance | $321.44 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |