MLS® # | R2639882 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Penthouse |
Year Built | 2017 |
Fin. Floor Area | 790 sqft |
Finished Levels | 1 |
Bedrooms | 2 |
Bathrooms | 2 |
Full Baths | 2 |
Taxes | $ 2133 / 2021 |
Outdoor Area | Balcony(s),Rooftop Deck |
Water Supply | City/Municipal |
Maint. Fees | $484 |
Heating | Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Exterior Finish | Concrete,Glass,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 10'6 x 10' |
Main | Bedroom | 10'1 x 8'5 |
Main | Kitchen | 10'2 x 8' |
Main | Living Room | 12'0 x 11'8 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 3 |
MLS® # | R2639882 |
Home Style | Corner Unit,Penthouse |
Beds | 2 |
Baths | 2 |
Size | 790 sqft |
Built | 2017 |
Taxes | $2,133.44 in 2021 |
Maintenance | $483.87 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |