Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2618559 |
Home Style | 2 Storey |
Beds | 2 |
Baths | 2 + ½ Bath |
Size | 1,136 sqft |
Built | 2015 |
Taxes | $3,305.36 in 2021 |
Maintenance | $919.75 |
Building Name: | The One |
Building Address: | 88 1st Ave, Vancouver V5Y 3K8 |
Levels: | 12 |
Suites: | 91 |
Status: | Completed |
Built: | 2016 |
Title To Land: | Freehold |
Building Type: | Strata |
Strata Plan: | EPS2983 |
Subarea: | Mount Pleasant VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 91 |
Units in Strata: | 91 |
Subcategories: | Strata |
Property Types: | Freehold |
Parking |
Elevator |
Storage |
In Suite Laundry |
Air Conditioning |
Outdoor Pool |
Rooftop Garden |
Garden |
Rooftop Deck |
Children Play Area |
Fitness Centre |
Yoga & Pilates Studio |
Multi-purpose Room |
Whirlpool/hot Tub |