Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2616322 |
Home Style | Ground Level Unit,Inside Unit |
Beds | 1 |
Baths | 1 |
Size | 722 sqft |
Built | 2015 |
Taxes | $2,194.79 in 2021 |
Maintenance | $321.68 |
Building Name: | Kerrisdale Gardens |
Building Address: | 2128 40th Ave, Vancouver V6M 1W5 |
Levels: | 4 |
Suites: | 27 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold |
Building Type: | Strata Condos |
Strata Plan: | EPS2454 |
Subarea: | Kerrisdale |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Macdonald Commercial |
Management Phone: | 604-736-5611 |
Units in Development: | 27 |
Units in Strata: | 27 |
Subcategories: | Strata Condos |
Property Types: | Freehold |
In-suite Laundry |
Soaker Tub |
Separate Shower |
9-foot Ceilings In Living Area |
Hardwood Floors In Living Area |
Carpet In Bedrooms |
European Appliances |