MLS® # | R2610425 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2021 |
Fin. Floor Area | 1449 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 3 |
Full Baths | 3 |
Taxes | $ 2071 / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $840 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Laminate, Wall/Wall/Mixed |
Fireplace | 0 , |
Parking | Garage Underbuilding |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Concrete,Mixed |
Title to Land | Freehold Strata |
Floor | Type | Dimensions |
---|---|---|
Main | Master Bedroom | 14'8 x 12'7 |
Main | Bedroom | 10'2 x 9'8 |
Main | Bedroom | 9'11 x 9'6 |
Main | Living Room | 16'1 x 12'10 |
Main | Dining Room | 13' x 8'1 |
Main | Kitchen | 9'1 x 9'1 |
Main | Laundry | 5'10 x 4'8 |
Main | Den | 6'10 x 6'2 |
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 5 |
Main | Y | 3 |
Main | N | 4 |
MLS® # | R2610425 |
Home Style | Corner Unit |
Beds | 3 |
Baths | 3 |
Size | 1,449 sqft |
Built | 2021 |
Taxes | $2,071.04 in 2021 |
Maintenance | $840.35 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |