Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2605910 |
Home Style | 1 Storey,Upper Unit |
Beds | 2 |
Baths | 1 |
Size | 915 sqft |
Built | 1988 |
Taxes | $1,738.88 in 2021 |
Maintenance | $250.00 |
Building Name: | 2215 Mcgill |
Building Address: | 2215 Mcgill Street, Vancouver V5L 1C3 |
Levels: | 5 |
Suites: | 10 |
Status: | Completed |
Built: | 1988 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2287 |
Subarea: | Hastings |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 10 |
Units in Strata: | 10 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Management |