Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2617572 |
Home Style | Penthouse,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 838 sqft |
Built | 2011 |
Taxes | $2,259.09 in 2021 |
Maintenance | $379.26 |
Building Name: | Century |
Building Address: | 4550 Fraser Street, Vancouver V5V 4G8 |
Levels: | 4 |
Suites: | 209 |
Status: | Completed |
Built: | 2011 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS458 |
Subarea: | Fraser VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 96 |
Units in Strata: | 209 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |