Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2584927 |
Home Style | 1 Storey |
Beds | 1 |
Baths | 1 |
Size | 667 sqft |
Built | 2011 |
Taxes | $1,936.80 in 2020 |
Maintenance | $294.86 |
Building Name: | Social |
Building Address: | 2321 Scotia Street, Vancouver V5T 0A8 |
Levels: | 9 |
Suites: | 125 |
Status: | Completed |
Built: | 2011 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS4075 |
Subarea: | Mount Pleasant VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Rancho Management Services (b.c.) Ltd. |
Management Phone: | 604-684-4508 |
Units in Development: | 125 |
Units in Strata: | 125 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |
Recreation Facility |
Open-air Balconies |
Roof Decks |
Elevators |
Concierge |
Fitness Centre |
Common Roof-top Patio On The Fifth Floor |
Lush Landscaping |
Common Vegetable Gardens |
Indoor Amenity Space With Kitchen And Garden Tool Storage |
Electronic Key-fob |
Secure Underground Parking |
Pre-wired For In-suite Security System |
Sprinklers And Smoke Detectors In Every Suite |
Recycling And Garbage Collection Facilities |
Stone Countertops |
Soaker Tub |