Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2550494 |
Home Style | Live/Work Studio,Loft/Warehouse Conv. |
Beds | 2 |
Baths | 1 |
Size | 1,121 sqft |
Built | 1996 |
Taxes | $2,375.66 in 2020 |
Maintenance | $530.52 |
Building Name: | The Globe |
Building Address: | 34 Powell Street, Vancouver V6A 1E7 |
Levels: | 6 |
Suites: | 10 |
Status: | Completed |
Built: | 1996 |
Title To Land: | Freehold Strata |
Building Type: | Strata Lofts |
Strata Plan: | LMS1627 |
Subarea: | Downtown VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 10 |
Units in Strata: | 10 |
Subcategories: | Strata Lofts |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gas |
Heat |
Hot Water |
Management |
Open Plan Layout |
Wooden Beams |
11-14 Foot Ceilings |
Concrete Floors |
Gallery Lighting |
Gas Fireplace |
In-suite Laundry |
Storage |