Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2545681 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 875 sqft |
Built | 2013 |
Taxes | $2,367.61 in 2020 |
Maintenance | $502.41 |
Building Name: | 2300 Kingsway |
Building Address: | 4815 Eldorado Mews, Vancouver V5R 0B2 |
Levels: | 21 |
Suites: | 335 |
Status: | Completed |
Built: | 2013 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS1133 |
Subarea: | Collingwood VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Tribe Management Inc. |
Management Phone: | 604-343-2601 |
Units in Development: | 423 |
Units in Strata: | 335 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Management |