Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2530414 |
Home Style | Live/Work Studio,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 1,068 sqft |
Built | 2009 |
Taxes | $3,355.76 in 2020 |
Maintenance | $429.96 |
Building Name: | Camera |
Building Address: | 1675 8th Ave, Vancouver V6J 0A8 |
Levels: | 10 |
Suites: | 77 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3321 |
Subarea: | Fairview VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 77 |
Units in Strata: | 77 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Elevator |
Exercise Centre |
In-suite Laundry |
Garden |
Parking |
Storage |
Gas Fireplaces |