Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2524539 |
Home Style | Corner Unit |
Beds | 1 |
Baths | 1 |
Size | 561 sqft |
Built | 2007 |
Taxes | $1,813.92 in 2020 |
Maintenance | $310.41 |
Building Name: | Yaletown Park 3 |
Building Address: | 977 Mainland Street, Vancouver V6B 1T2 |
Levels: | 29 |
Suites: | 266 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2143 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 266 |
Units in Strata: | 266 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Gym/fitness Centre |
Elevator |
Garden |
Wheelchair Access |
Underground Parking |
Storage Lockers |
Bicycle Storage |
High Ceilings |
Children Play Area |
Recreation Facility |