Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2517424 |
Home Style | Inside Unit |
Beds | 1 |
Baths | 1 + ½ Bath |
Size | 668 sqft |
Built | 2009 |
Taxes | $2,030.43 in 2020 |
Maintenance | $385.67 |
Building Name: | Mantra |
Building Address: | 1680 4th Ave, Vancouver V6J 1L9 |
Levels: | 5 |
Suites: | 68 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS3541 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 68 |
Units in Strata: | 68 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Elevator |
Exercise Centre |
In-suite Laundry |
Storage |