Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2507923 |
Home Style | 2 Storey |
Beds | 2 |
Baths | 1 + ½ Bath |
Size | 810 sqft |
Built | 2015 |
Taxes | $2,270.34 in 2020 |
Maintenance | $297.20 |
Building Name: | Strathcona Gardens |
Building Address: | 1130 E Pender Street, Vancouver V6A 1W5 |
Levels: | 2 |
Suites: | 5 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | EPS2752 |
Subarea: | Mount Pleasant VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Blueprint Strata Management Inc. |
Management Phone: | 604-200-1030 |
Units in Development: | 5 |
Units in Strata: | 5 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Other |