Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2505978 |
Home Style | Corner Unit,Upper Unit |
Beds | 1 |
Baths | 1 |
Size | 730 sqft |
Built | 2007 |
Taxes | $2,238.14 in 2020 |
Maintenance | $467.41 |
Building Name: | Cooper's Pointe |
Building Address: | 980 Cooperage Way, Vancouver V6Z |
Levels: | 18 |
Suites: | 86 |
Status: | Completed |
Built: | 2007 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2646 |
Subarea: | Yaletown |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 86 |
Units in Strata: | 86 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |