Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2499524 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 1,330 sqft |
Built | 1988 |
Taxes | $2,352.25 in 2020 |
Maintenance | $699.36 |
Building Name: | Langara Springs |
Building Address: | 7520 Columbia Street, Vancouver V5X 4S8 |
Levels: | 4 |
Suites: | 188 |
Status: | Completed |
Built: | 1988 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS1960 |
Subarea: | Marpole |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Wynford Strata Management |
Management Phone: | 604-261-0285 |
Units in Development: | 188 |
Units in Strata: | 188 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Nice Floor Plan |
Breakfast Nook |
Gas Fireplace |
Walk-in Closet |
In-suite Laundry |
Built-in Vacuum |
Balcony |
Covered Patio For Ground Floor Units |
Fountain And Pond |
Sauna |
Hot Tub |
Party Room |
Elevator |
Storage Locker |
Bike Storage |
Parking |