Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2478910 |
Home Style | 2 Storey,End Unit |
Beds | 2 |
Baths | 2 + ½ Bath |
Size | 1,510 sqft |
Built | 2009 |
Taxes | $2,330.68 in 2020 |
Maintenance | $554.28 |
Building Name: | Coast |
Building Address: | 6063 E Iona Drive, Vancouver V6T 0B1 |
Levels: | 6 |
Suites: | 73 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Leasehold Prepaid-strata |
Building Type: | Lease Hold |
Strata Plan: | BCS3492 |
Subarea: | University VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 83 |
Units in Strata: | 73 |
Subcategories: | Lease Hold |
Property Types: | Leasehold Prepaid-strata |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |