Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2578002 |
Home Style | Corner Unit,Other |
Beds | 2 |
Baths | 2 |
Size | 1,265 sqft |
Built | 1994 |
Taxes | $3,491.68 in 2020 |
Maintenance | $544.55 |
Building Name: | Parkview Tower |
Building Address: | 289 Drake Street, Vancouver V6B 4Y8 |
Levels: | 26 |
Suites: | 100 |
Status: | Completed |
Built: | 1993 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | LMS990 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Bayside Property Services Ltd. |
Management Phone: | 604-432-7774 |
Units in Development: | 100 |
Units in Strata: | 100 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Heat |
Hot Water |
Management |
Recreation Facility |
Hot Tub |
Indoor Pool |
Sauna |
Exercise Room |
Bicycle Room |