Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2464428 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 1,250 sqft |
Built | 1996 |
Taxes | $2,189.94 in 2019 |
Maintenance | $671.47 |
Building Name: | Station Place |
Building Address: | 1255 Main Street, Vancouver V6A 4B6 |
Levels: | 14 |
Suites: | 75 |
Status: | Completed |
Built: | 1996 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS2327 |
Subarea: | Mount Pleasant VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 75 |
Units in Strata: | 75 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Exercise Centre |
Recreation Centre |
Sauna/steam Room |
Whirlpool/hot Tub |
In-suite Laundry |
Secured Parking |
Storage |