Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2446677 |
Home Style | 1 Storey,Ground Level Unit |
Beds | 2 |
Baths | 2 |
Size | 957 sqft |
Built | 2008 |
Taxes | $1,823.54 in 2019 |
Maintenance | $418.82 |
Building Name: | Magnolia |
Building Address: | 702 E King Edward Ave, Vancouver V5V 2E2 |
Levels: | 4 |
Suites: | 42 |
Status: | Completed |
Built: | 2009 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | BCS3261 |
Subarea: | Fraser VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 38 |
Units in Strata: | 42 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Elevator |
Stainles steel Appliances |
Granite Countertops |
Private Terrace |
Balcony |
Custom Backsplash |
9' Ceilings |
In-suite Laundry |
Storage |
Underground Parking |