Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2437440 |
Home Style | Inside Unit |
Beds | 1 |
Baths | 1 |
Size | 585 sqft |
Built | 2006 |
Taxes | $1,462.42 in 2019 |
Maintenance | $309.74 |
Building Name: | R & R |
Building Address: | 480 Robson Street, Vancouver V6B 0H3 |
Levels: | 19 |
Suites: | 106 |
Status: | Completed |
Built: | 2006 |
Title To Land: | Freehold Strata |
Building Type: | Airbnb Compliant Building,strata Condos |
Strata Plan: | BCS1783 |
Subarea: | Downtown VW |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 106 |
Units in Strata: | 106 |
Subcategories: | Airbnb Compliant Building,strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
Exercise Centre |
Elevator |
Concierge |
In-suite Laundry |
Secured Underground Parking |
Open Concept Layout |
Granite Countertops |
9 Feet Ceilings |
Balcony |
Stainless Steel Appliances |
Floor-to-ceiling Windows |