Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2428244 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 905 sqft |
Built | 2014 |
Taxes | $2,742.89 in 2019 |
Maintenance | $523.39 |
Building Name: | Granville At 70th |
Building Address: | 8555 Granville Street, Vancouver V6P 0C3 |
Levels: | 19 |
Suites: | 312 |
Status: | Completed |
Built: | 2015 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | EPS2004 |
Subarea: | South Granville |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Gateway Property Management |
Management Phone: | 604-343-2601 |
Units in Development: | 312 |
Units in Strata: | 312 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |