Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2456693 |
Home Style | Corner Unit,Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 1,327 sqft |
Built | 1998 |
Taxes | $3,511.35 in 2019 |
Maintenance | $632.28 |
Building Name: | The Ascot |
Building Address: | 2238 40th Alley, Vancouver V6M 1W6 |
Levels: | 9 |
Suites: | 17 |
Status: | Completed |
Built: | 1998 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS3242 |
Subarea: | Kerrisdale |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | False Creek Management (2006) Ltd. |
Management Phone: | 604-395-5062 |
Units in Development: | 17 |
Units in Strata: | 17 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Underground Parking |
Air-condition |
In-floor Radiant Hot Water Heating |
Open And Enclosed Balcony |
Security System |
Two Entrance Video And Alarm System |