Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2411632 |
Home Style | Corner Unit,Upper Unit |
Beds | 2 |
Baths | 2 |
Size | 1,132 sqft |
Built | 2002 |
Taxes | $3,892.95 in 2019 |
Maintenance | $828.84 |
Building Name: | Bayshore Tower |
Building Address: | 1680 Bayshore Drive, Vancouver V6G 3H6 |
Levels: | 22 |
Suites: | 90 |
Status: | Completed |
Built: | 2002 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | LMS4658 |
Subarea: | Coal Harbour |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 95 |
Units in Strata: | 90 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Gas |
Hot Water |
Management |
Recreation Facility |
In-suite Laundry |
Elevator |
Exercise Centre |
Garden |
Storage |
Parking |
Air Conditioning Central |