Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2401115 |
Home Style | Inside Unit |
Beds | 2 |
Baths | 2 |
Size | 825 sqft |
Built | 2015 |
Taxes | $2,107.90 in 2018 |
Maintenance | $463.97 |
Building Name: | Wildwood Close |
Building Address: | 10008 Third St, Sidney V8L 3B3 |
Levels: | 1 |
Suites: | 12 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Frhld/strata |
Building Type: | Strata |
Subarea: | SI Sidney |
Area: | Sidney |
Board Name: | Victoria Real Estate Board |
Management: | Confidential |
Units in Development: | 3 |
Units in Strata: | 12 |
Subcategories: | Strata |
Property Types: | Frhld/strata |
Bldg Insurance |
Garbage P/u |
Water |
Yard Maint |
Patio |
Storage |
Parking |
Garden |