Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2398839 |
Home Style | Corner Unit |
Beds | 2 |
Baths | 2 |
Size | 1,013 sqft |
Built | 1990 |
Taxes | $2,735.32 in 2019 |
Maintenance | $425.29 |
Building Name: | Pacific Cove |
Building Address: | 456 Moberly Ave, Vancouver V5Z 4L7 |
Levels: | 10 |
Suites: | 143 |
Status: | Completed |
Built: | 1991 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS2673 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | First Service Residential |
Management Phone: | 604-683-8900 |
Units in Development: | 143 |
Units in Strata: | 143 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Fitness Centre |
Wheelchair Access |
Sauna |
Jacuzzi |
Parking |
Sauna/steam Room |
Wheelchair Access |
Elevator |
Storage |
Recreation Facility |