Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2398140 |
Home Style | 1 Storey |
Beds | 2 |
Baths | 2 |
Size | 1,306 sqft |
Built | 1985 |
Taxes | $3,032.41 in 2019 |
Maintenance | $741.00 |
Building Name: | Harbour Cove 2 |
Building Address: | 1470 Pennyfarthing Drive, Vancouver V6J 4Y2 |
Levels: | 8 |
Suites: | 304 |
Status: | Completed |
Built: | 1985 |
Title To Land: | Freehold Strata |
Building Type: | Strata |
Strata Plan: | VAS1291 |
Subarea: | False Creek |
Area: | Vancouver West |
Board Name: | Real Estate Board Of Greater Vancouver |
Units in Development: | 284 |
Units in Strata: | 304 |
Subcategories: | Strata |
Property Types: | Freehold Strata |
Caretaker |
Garbage Pickup |
Gardening |
Hot Water |
Management |
Recreation Facility |
Bike Room |
Exercise Centre |
In-suite Laundry |
Indoor Pool |
Sauna |
Swirlpool |
Elevator |
Club House |