Dwelling Type | |
---|---|
Home Style | |
Year Built | |
Fin. Floor Area | 0 sqft |
Finished Levels | |
Bedrooms | |
Bathrooms | |
Full Baths | |
Taxes | $ N/A / |
Outdoor Area | |
Water Supply | |
Maint. Fees | $N/A |
Heating | |
---|---|
Construction | |
Foundation | |
Parking | |
Parking Total/Covered | / |
Exterior Finish | |
Title to Land |
Floor | Type | Dimensions |
---|
Floor | Ensuite | Pieces |
---|
MLS® # | R2382045 |
Home Style | Other |
Beds | 1 |
Baths | 1 |
Size | 678 sqft |
Built | 2008 |
Taxes | $1,382.23 in 2018 |
Maintenance | $297.62 |
Building Name: | Domain |
Building Address: | 2828 Main Street, Vancouver V5T 3G2 |
Levels: | 4 |
Suites: | 50 |
Status: | Completed |
Built: | 2008 |
Title To Land: | Freehold Strata |
Building Type: | Strata Condos |
Strata Plan: | BCS2939 |
Subarea: | Mount Pleasant VE |
Area: | Vancouver East |
Board Name: | Real Estate Board Of Greater Vancouver |
Management: | Tribe Management Inc. |
Management Phone: | 604-343-2601 |
Units in Development: | 50 |
Units in Strata: | 50 |
Subcategories: | Strata Condos |
Property Types: | Freehold Strata |
Garbage Pickup |
Gardening |
Hot Water |
Management |
In-suite Laundry |
Storage |
Bike Storage |
Workshop |